| Availability: | |
|---|---|
| Quantity: | |
VSV-22/28/40/65/100/160/200/300
VALUE
These pumps offer high ultimate vacuum, reliable long-term operation,
and advantages such as:
Low noise & vibration
Oil-free exhaust (no oil mist emission)
Leak-proof design
Easy maintenance
Pumping speed: 22-300m³/h
Single-stage rotary vane vacuum pump
| Model | VSV-22 | VSV-28 | VSV-40 | VSV-65 | ||
| Displacement speed | 50Hz | m³/h | 22 | 28 | 40 | 55 |
| 60Hz | 26 | 33 | 48 | 65 | ||
| Ultimate pressure | Without gas ballast | mbar | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Ultimate total pressure | With gas ballast I | mbar | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| With gas ballast II | mbar | ≤2.5 | ≤2.5 | ≤2 | ≤2 | |
| Water vapor tplerance | With gas ballast I | mbar | 15 | 15 | 15 | 15 |
| With gas ballast II | mbar | 30 | 30 | 30 | 30 | |
| Power supply | Single/Three-Ph | Single/Three-Ph | Three-Ph | Three-Ph | ||
| Power rating(50Hz) | kW | 1.1 | 1.1 | 1.3 | 1.5 | |
| Level of protection | IP54 | IP54 | IP54 | IP54 | ||
| Intake and exhaust | G3/4” | G3/4” | G1 1/4” | G1 1/4” | ||
| Oil capacity | L | 1 | 1 | 2.5 | 2.5 | |
| Motor speed(50/60Hz) | rpm | 1440/1720 | 1440/1720 | 1440/1720 | 1440/1720 | |
| Ambient temperature | ℃ | 10-40 | 10-40 | 10-40 | 10-40 | |
| Noise level(50Hz) | dB | ≤61 | ≤61 | ≤63 | ≤63 | |
| Weight | Kg | 30 | 30 | 39.2 | 42.5 | |
| Dimension(L*W*H) | mm | 496×268×248 | 496×268×248 | 555×304×268 | 555×311×268 | |
| Model | VSV-100 | VSV-160 | VSV-200 | VSV-300 | ||
| Displacement speed | 50Hz | m³/h | 100 | 160 | 200 | 245 |
| 60Hz | 120 | 190 | 240 | 300 | ||
| Ultimate pressure | Without gas ballast | mbar | ≤0.3 | ≤0.8×10-2 | ≤0.8×10-2 | ≤0.8×10-2 |
| Ultimate total pressure | With gas ballast I | mbar | ≤0.8 | ≤0.5 | ≤0.5 | ≤0.5 |
| With gas ballast II | mbar | ≤3 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Water vapor tolerance | With gas ballast I | mbar | 15 | 30 | 30 | 30 |
| With gas ballast II | mbar | 30 | 50 | 50 | 50 | |
| Power supply | Three-Ph | Three-Ph | Three-Ph | Three-Ph | ||
| Power rating(50Hz) | kW | 3.0/3.6 | 5.5/6.6 | 5.5/6.6 | 7.5/9 | |
| Level of protection | IP54 | IP54 | IP54 | IP54 | ||
| Intake and exhaust | G1 1/4" | G2" | G2" | G2" | ||
| Oil capacity | L | 2.5 | 6.5 | 6.5 | 8 | |
| Motor speed(50/60Hz) | rpm | 1440/1720 | 1440/1720 | 1440/1720 | 1440/1720 | |
| Ambient temperature | ℃ | 10-40 | 10-40 | 10-40 | 10-40 | |
| Noise level(50Hz) | dB | ≤65 | ≤74 | ≤74 | ≤77 | |
| Weight | Kg | 72 | 132 | 164 | 215 | |
| Dimension(L*W*H) | mm | 703×406×286 | 940×533×412 | 940×533×412 | 1035×540×434 | |
Dimension
These pumps offer high ultimate vacuum, reliable long-term operation,
and advantages such as:
Low noise & vibration
Oil-free exhaust (no oil mist emission)
Leak-proof design
Easy maintenance
Pumping speed: 22-300m³/h
Single-stage rotary vane vacuum pump
| Model | VSV-22 | VSV-28 | VSV-40 | VSV-65 | ||
| Displacement speed | 50Hz | m³/h | 22 | 28 | 40 | 55 |
| 60Hz | 26 | 33 | 48 | 65 | ||
| Ultimate pressure | Without gas ballast | mbar | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Ultimate total pressure | With gas ballast I | mbar | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| With gas ballast II | mbar | ≤2.5 | ≤2.5 | ≤2 | ≤2 | |
| Water vapor tplerance | With gas ballast I | mbar | 15 | 15 | 15 | 15 |
| With gas ballast II | mbar | 30 | 30 | 30 | 30 | |
| Power supply | Single/Three-Ph | Single/Three-Ph | Three-Ph | Three-Ph | ||
| Power rating(50Hz) | kW | 1.1 | 1.1 | 1.3 | 1.5 | |
| Level of protection | IP54 | IP54 | IP54 | IP54 | ||
| Intake and exhaust | G3/4” | G3/4” | G1 1/4” | G1 1/4” | ||
| Oil capacity | L | 1 | 1 | 2.5 | 2.5 | |
| Motor speed(50/60Hz) | rpm | 1440/1720 | 1440/1720 | 1440/1720 | 1440/1720 | |
| Ambient temperature | ℃ | 10-40 | 10-40 | 10-40 | 10-40 | |
| Noise level(50Hz) | dB | ≤61 | ≤61 | ≤63 | ≤63 | |
| Weight | Kg | 30 | 30 | 39.2 | 42.5 | |
| Dimension(L*W*H) | mm | 496×268×248 | 496×268×248 | 555×304×268 | 555×311×268 | |
| Model | VSV-100 | VSV-160 | VSV-200 | VSV-300 | ||
| Displacement speed | 50Hz | m³/h | 100 | 160 | 200 | 245 |
| 60Hz | 120 | 190 | 240 | 300 | ||
| Ultimate pressure | Without gas ballast | mbar | ≤0.3 | ≤0.8×10-2 | ≤0.8×10-2 | ≤0.8×10-2 |
| Ultimate total pressure | With gas ballast I | mbar | ≤0.8 | ≤0.5 | ≤0.5 | ≤0.5 |
| With gas ballast II | mbar | ≤3 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Water vapor tolerance | With gas ballast I | mbar | 15 | 30 | 30 | 30 |
| With gas ballast II | mbar | 30 | 50 | 50 | 50 | |
| Power supply | Three-Ph | Three-Ph | Three-Ph | Three-Ph | ||
| Power rating(50Hz) | kW | 3.0/3.6 | 5.5/6.6 | 5.5/6.6 | 7.5/9 | |
| Level of protection | IP54 | IP54 | IP54 | IP54 | ||
| Intake and exhaust | G1 1/4" | G2" | G2" | G2" | ||
| Oil capacity | L | 2.5 | 6.5 | 6.5 | 8 | |
| Motor speed(50/60Hz) | rpm | 1440/1720 | 1440/1720 | 1440/1720 | 1440/1720 | |
| Ambient temperature | ℃ | 10-40 | 10-40 | 10-40 | 10-40 | |
| Noise level(50Hz) | dB | ≤65 | ≤74 | ≤74 | ≤77 | |
| Weight | Kg | 72 | 132 | 164 | 215 | |
| Dimension(L*W*H) | mm | 703×406×286 | 940×533×412 | 940×533×412 | 1035×540×434 | |
Dimension
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470