| Availability: | |
|---|---|
| Quantity: | |
DDY
SAT
more related products to see our light website: https://www.chalmax-light.com/LED-Technology-pl3981329-p2.html
General Information
| Model | DDY060S | DDY065S | DDY085X | DDY085F |
| Optics | 15°/24°/40° | 15°/24°/40° | 15°/24°/40° | 15°/24°/40° |
| System Power (Watt) | 7W | 9W | 12W | 12W |
| System Lumiouns flux (lm) | 450lm | 600lm | 820lm | 820lm |
| Driver parameters | 36V/160mA | 36V/210mA | 36V/270mA | 36V/270mA |
Technical Details
Light Source | LED COB |
| Colour temperature | 2700K/3000K/4000K |
| CRI (R9-/R9) | RA>90/R9>50 |
| Colour Consistancy | SDCM<3 |
| UGR | <16 |
| IP-rated | IP54 |
| Lifetime | >50,000h |
| Warrnty | 3 Years / 5 Years |
| Driver | ON/OFF, Phase, 0-10V, Dali |
more related products to see our light website: https://www.chalmax-light.com/LED-Technology-pl3981329-p2.html
General Information
| Model | DDY060S | DDY065S | DDY085X | DDY085F |
| Optics | 15°/24°/40° | 15°/24°/40° | 15°/24°/40° | 15°/24°/40° |
| System Power (Watt) | 7W | 9W | 12W | 12W |
| System Lumiouns flux (lm) | 450lm | 600lm | 820lm | 820lm |
| Driver parameters | 36V/160mA | 36V/210mA | 36V/270mA | 36V/270mA |
Technical Details
Light Source | LED COB |
| Colour temperature | 2700K/3000K/4000K |
| CRI (R9-/R9) | RA>90/R9>50 |
| Colour Consistancy | SDCM<3 |
| UGR | <16 |
| IP-rated | IP54 |
| Lifetime | >50,000h |
| Warrnty | 3 Years / 5 Years |
| Driver | ON/OFF, Phase, 0-10V, Dali |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470