| Availability: | |
|---|---|
| Quantity: | |
Product description:
1. Fan type: The air volume of the G4-73 boiler fan is 10696-952530m³/h, and the wind pressure is 615-8302Pa, Power is 5.5kw-1600kw.
2. Single in suction, the types include №8D, №9D, №11D, №12D, №14D, №16D, №18D, №20D, №22D, №25D, №28D, №29.5D, seventeen types in total.
The Parameter here as reference:
No. | Speed of main shaft (r/min) | Full Pressure (Pa) | Flow (m3/h) | Power (kw) |
8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
9D | 960~1450 | 775~2668 | 15229~44128 | 11~37 |
10D | 730~1450 | 553~3301 | 15886~60533 | 7.5~55 |
11D | 730~1450 | 669~4003 | 21144~80570 | 11~90 |
730~1450 | 797~4777 | 25661~104600 | 15~132 | |
14D | 730~1450 | 1086~6541 | 43591~166100 | 37~315 |
16D | 580~960 | 895~3709 | 51699~164150 | 45~185 |
18D | 580~960 | 1133~4710 | 73610~233730 | 75~280 |
20D | 580~960 | 1400~5837 | 100970~320610 | 110~520 |
22D | 480~960 | 1216~6865 | 116000~434000 | 140~850 |
25D | 480~730 | 1579~5138 | 171000~484000 | 165~700 |
28D | 375~730 | 1205~6400 | 187000~680000 | 320~1250 |
29.5D | 596~745 | 3236~7218 | 348000~810000 | 800~1600 |
Product description:
1. Fan type: The air volume of the G4-73 boiler fan is 10696-952530m³/h, and the wind pressure is 615-8302Pa, Power is 5.5kw-1600kw.
2. Single in suction, the types include №8D, №9D, №11D, №12D, №14D, №16D, №18D, №20D, №22D, №25D, №28D, №29.5D, seventeen types in total.
The Parameter here as reference:
No. | Speed of main shaft (r/min) | Full Pressure (Pa) | Flow (m3/h) | Power (kw) |
8D | 1450 | 2104~1400 | 16156~30993 | 18.55 |
9D | 960~1450 | 775~2668 | 15229~44128 | 11~37 |
10D | 730~1450 | 553~3301 | 15886~60533 | 7.5~55 |
11D | 730~1450 | 669~4003 | 21144~80570 | 11~90 |
730~1450 | 797~4777 | 25661~104600 | 15~132 | |
14D | 730~1450 | 1086~6541 | 43591~166100 | 37~315 |
16D | 580~960 | 895~3709 | 51699~164150 | 45~185 |
18D | 580~960 | 1133~4710 | 73610~233730 | 75~280 |
20D | 580~960 | 1400~5837 | 100970~320610 | 110~520 |
22D | 480~960 | 1216~6865 | 116000~434000 | 140~850 |
25D | 480~730 | 1579~5138 | 171000~484000 | 165~700 |
28D | 375~730 | 1205~6400 | 187000~680000 | 320~1250 |
29.5D | 596~745 | 3236~7218 | 348000~810000 | 800~1600 |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470