Availability: | |
---|---|
Quantity: | |
Fan Configuration
Type of connection: direct motor connection, belt drive, coupling drive;
A TYPE Motor connection C TYPE belt drive connection D TYPE coupling drive
Motor brands: well-known domestic and foreign brands (can be specified);
Impeller: high-quality carbon steel, stainless steel, rubber lining, wear-resistant layer or
wear-resistant lining plate, ceramic patch (can be specified);
Bearings: SKF, FAG, Wafangdian, NSK (can be specified);
Main Shaft: high-strength carbon steel, composite steel
Bearing seat: cast iron
Optional configurations: integral baseframe; protective cover; silencer; inlet and outlet compensator; inlet and outlet matching flange; adjustment damper; electric actuator; shock absorber; diaphragm coupling; hydraulic coupler; motor rain cover ; Temperature sensor; Vibration sensor; Soft start device; Frequency converter;
Take MODEL G4-68 as an example for boiler centrifugal fan:
This centrifugal fan is single-suction type and divided into seven series: №8, №9, №11.2, №12.5, №14 and №16.
Each type fan can be made into two types: right-hand and left-hand. Viewed from the motor end, the impeller rotating clockwise is a right-hand fan, represented by "right"; the impeller rotating counter-clockwise is a left-hand fan, represented by "left".
The outlet position of the fan is expressed by the angle of the air outlet of the casing. "Left" and "right" can be made into six angles: 0°, 45°, 90°, 135°, 180°, and 225°.
The parameter here attached as reference but not limit to:
code | drive type | rotary (r/min) | Full Pressure (Pa) | Flow capacity (m3/h) | completed Motor (kW) |
8(G) | D | 1450 | 1481-2177 | 30134-16985 | 18.5 |
8(Y) | D | 1450 | 1059-1540 | 29038-15889 | 15 |
9(G) | D | 1450 | 1873-2756 | 42906-24183 | 30 |
9(G) | D | 960 | 824-1206 | 28407-16000 | 11 |
9(Y) | D | 1450 | 1344-1952 | 41345-22623 | 22/30 |
9(Y) | D | 960 | 588-853 | 27374-14987 | 7.5 |
10(G) | D | 1450 | 2315-3403 | 58856-33173 | 55 |
10(G) | D | 960 | 1010-1491 | 38966-21963 | 15 |
10(G) | D | 730 | 588-863 | 29631-16700 | 7.5 |
10(Y) | D | 1450 | 1657-2413 | 56715-31033 | 45 |
10(Y) | D | 960 | 726-1059 | 37549-20546 | 15 |
10(Y) | D | 730 | 422-608 | 28553-15623 | 5.5 |
11.2(G) | D | 1450 | 2903-4276 | 82688-46606 | 90 |
11.2(G) | D | 960 | 1275-1873 | 54745-30856 | 30 |
11.2(G) | D | 730 | 736-1079 | 41629-23464 | 11 |
11.2(Y) | D | 1450 | 2079-3021 | 79680-43599 | 75 |
11.2(Y) | D | 960 | 912-1324 | 52754-28866 | 22 |
11.2(Y) | D | 730 | 530-765 | 40115-21950 | 11 |
12.5(G) | D | 1450 | 3619-5325 | 114952-64791 | 160 |
12.5(G) | D | 960 | 1589-2334 | 76106-42896 | 45 |
12.5(G) | D | 730 | 912-1353 | 57872-32619 | 22 |
12.5(Y) | D | 1450 | 2589-3766 | 110770-60611 | 110/132 |
12.5(Y) | D | 960 | 1138-1648 | 73339-40129 | 37 |
12.5(Y) | D | 730 | 657-951 | 55768-30515 | 37 |
14(G) | D | 1450 | 4531-6679 | 161499-91027 | 250/315 |
14(G) | D | 960 | 1991-2923 | 106924-60266 | 75/90 |
14(G) | D | 730 | 1147-1697 | 91307-45827 | 37 |
14(Y) | D | 1450 | 3246-4727 | 155627-85154 | 250 |
14(Y) | D | 960 | 1422-2069 | 103036-56378 | 75 |
14(Y) | D | 730 | 824-1197 | 78350-42871 | 30 |
16(G) | D | 960 | 2599-3825 | 159606-89660 | 160 |
16(G) | D | 730 | 1500-2207 | 121367-68407 | 75 |
16(Y) | D | 960 | 1854-2707 | 153803-84156 | 132 |
16(Y) | D | 730 | 1079-1559 | 116954-63994 | 55 |
Fan Configuration
Type of connection: direct motor connection, belt drive, coupling drive;
A TYPE Motor connection C TYPE belt drive connection D TYPE coupling drive
Motor brands: well-known domestic and foreign brands (can be specified);
Impeller: high-quality carbon steel, stainless steel, rubber lining, wear-resistant layer or
wear-resistant lining plate, ceramic patch (can be specified);
Bearings: SKF, FAG, Wafangdian, NSK (can be specified);
Main Shaft: high-strength carbon steel, composite steel
Bearing seat: cast iron
Optional configurations: integral baseframe; protective cover; silencer; inlet and outlet compensator; inlet and outlet matching flange; adjustment damper; electric actuator; shock absorber; diaphragm coupling; hydraulic coupler; motor rain cover ; Temperature sensor; Vibration sensor; Soft start device; Frequency converter;
Take MODEL G4-68 as an example for boiler centrifugal fan:
This centrifugal fan is single-suction type and divided into seven series: №8, №9, №11.2, №12.5, №14 and №16.
Each type fan can be made into two types: right-hand and left-hand. Viewed from the motor end, the impeller rotating clockwise is a right-hand fan, represented by "right"; the impeller rotating counter-clockwise is a left-hand fan, represented by "left".
The outlet position of the fan is expressed by the angle of the air outlet of the casing. "Left" and "right" can be made into six angles: 0°, 45°, 90°, 135°, 180°, and 225°.
The parameter here attached as reference but not limit to:
code | drive type | rotary (r/min) | Full Pressure (Pa) | Flow capacity (m3/h) | completed Motor (kW) |
8(G) | D | 1450 | 1481-2177 | 30134-16985 | 18.5 |
8(Y) | D | 1450 | 1059-1540 | 29038-15889 | 15 |
9(G) | D | 1450 | 1873-2756 | 42906-24183 | 30 |
9(G) | D | 960 | 824-1206 | 28407-16000 | 11 |
9(Y) | D | 1450 | 1344-1952 | 41345-22623 | 22/30 |
9(Y) | D | 960 | 588-853 | 27374-14987 | 7.5 |
10(G) | D | 1450 | 2315-3403 | 58856-33173 | 55 |
10(G) | D | 960 | 1010-1491 | 38966-21963 | 15 |
10(G) | D | 730 | 588-863 | 29631-16700 | 7.5 |
10(Y) | D | 1450 | 1657-2413 | 56715-31033 | 45 |
10(Y) | D | 960 | 726-1059 | 37549-20546 | 15 |
10(Y) | D | 730 | 422-608 | 28553-15623 | 5.5 |
11.2(G) | D | 1450 | 2903-4276 | 82688-46606 | 90 |
11.2(G) | D | 960 | 1275-1873 | 54745-30856 | 30 |
11.2(G) | D | 730 | 736-1079 | 41629-23464 | 11 |
11.2(Y) | D | 1450 | 2079-3021 | 79680-43599 | 75 |
11.2(Y) | D | 960 | 912-1324 | 52754-28866 | 22 |
11.2(Y) | D | 730 | 530-765 | 40115-21950 | 11 |
12.5(G) | D | 1450 | 3619-5325 | 114952-64791 | 160 |
12.5(G) | D | 960 | 1589-2334 | 76106-42896 | 45 |
12.5(G) | D | 730 | 912-1353 | 57872-32619 | 22 |
12.5(Y) | D | 1450 | 2589-3766 | 110770-60611 | 110/132 |
12.5(Y) | D | 960 | 1138-1648 | 73339-40129 | 37 |
12.5(Y) | D | 730 | 657-951 | 55768-30515 | 37 |
14(G) | D | 1450 | 4531-6679 | 161499-91027 | 250/315 |
14(G) | D | 960 | 1991-2923 | 106924-60266 | 75/90 |
14(G) | D | 730 | 1147-1697 | 91307-45827 | 37 |
14(Y) | D | 1450 | 3246-4727 | 155627-85154 | 250 |
14(Y) | D | 960 | 1422-2069 | 103036-56378 | 75 |
14(Y) | D | 730 | 824-1197 | 78350-42871 | 30 |
16(G) | D | 960 | 2599-3825 | 159606-89660 | 160 |
16(G) | D | 730 | 1500-2207 | 121367-68407 | 75 |
16(Y) | D | 960 | 1854-2707 | 153803-84156 | 132 |
16(Y) | D | 730 | 1079-1559 | 116954-63994 | 55 |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470