Availability: | |
---|---|
Quantity: | |
Main technical parameter: | ||
Blowing Angle: | 90°~360° | |
Rotary Speed: | 2.5rpm | |
Blowing Circles Every Time: | 1 or 2 circles (as per requirement) | |
Max. Blowing Radius (m) | 1~1.5m | |
Medium Consumption: | 30-100kg/min | |
Motor specification: | 180W, 1400rpm, 380V 50Hz | |
Approx. Weight: | 75KGS |
Main Components:
1. Valve
2. Hollow Shaft
3. Lance Tube
4. Reduction Gear Unit
5. Electrial cabinet box
6. Mounting device in the Furnace wall
7. Support bracket for lance tube in Furnace
Site Installation Scene:
SHIPMENT PACKAGE REFERENCE:
Main technical parameter: | ||
Blowing Angle: | 90°~360° | |
Rotary Speed: | 2.5rpm | |
Blowing Circles Every Time: | 1 or 2 circles (as per requirement) | |
Max. Blowing Radius (m) | 1~1.5m | |
Medium Consumption: | 30-100kg/min | |
Motor specification: | 180W, 1400rpm, 380V 50Hz | |
Approx. Weight: | 75KGS |
Main Components:
1. Valve
2. Hollow Shaft
3. Lance Tube
4. Reduction Gear Unit
5. Electrial cabinet box
6. Mounting device in the Furnace wall
7. Support bracket for lance tube in Furnace
Site Installation Scene:
SHIPMENT PACKAGE REFERENCE:
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470