Availability: | |
---|---|
Quantity: | |
VEV
VALUE
VEV Series Solenoid Valves Specifications:
Parameter | VEV16 | VEV25 | VEV40 |
Model | VEV16 | VEV25 | VEV40 |
Valve Type | Normally Closed | Normally Closed | Normally Closed |
Operating Temp. (°C) | 5~40 | 5~40 | 5~40 |
Medium | Clean Gas | Clean Gas | Clean Gas |
Pressure Range (Pa) | 1×10⁻⁶~10⁵ | 1×10⁻⁶~10⁵ | 1×10⁻⁶~10⁵ |
Power Supply | 200~220V AC, 50~60Hz | 200~220V AC, 50~60Hz | 200~220V AC, 50~60Hz |
100~110V AC, 50~60Hz | 100~110V AC, 50~60Hz | 100~110V AC, 50~60Hz | |
Port Type | KF16 | KF25 | KF40 |
Power Consumption | 18W (Start) / 4~7W (Hold) | 18W (Start) / 4~7W (Hold) | 18W (Start) / 4~7W (Hold) |
Max. Cycling Rate | 10 cycles/min | 10 cycles/min | 10 cycles/min |
Exhaust Direction | Free | Free | Free |
Weight (kg) | 0.85 | 0.85 | 0.85 |
Dimensions (L×W×H, mm) | 115×48×127.3 | 115×48×127.3 | 118.3×55.5×137.3 |
VEV Series Solenoid Valves Specifications:
Parameter | VEV16 | VEV25 | VEV40 |
Model | VEV16 | VEV25 | VEV40 |
Valve Type | Normally Closed | Normally Closed | Normally Closed |
Operating Temp. (°C) | 5~40 | 5~40 | 5~40 |
Medium | Clean Gas | Clean Gas | Clean Gas |
Pressure Range (Pa) | 1×10⁻⁶~10⁵ | 1×10⁻⁶~10⁵ | 1×10⁻⁶~10⁵ |
Power Supply | 200~220V AC, 50~60Hz | 200~220V AC, 50~60Hz | 200~220V AC, 50~60Hz |
100~110V AC, 50~60Hz | 100~110V AC, 50~60Hz | 100~110V AC, 50~60Hz | |
Port Type | KF16 | KF25 | KF40 |
Power Consumption | 18W (Start) / 4~7W (Hold) | 18W (Start) / 4~7W (Hold) | 18W (Start) / 4~7W (Hold) |
Max. Cycling Rate | 10 cycles/min | 10 cycles/min | 10 cycles/min |
Exhaust Direction | Free | Free | Free |
Weight (kg) | 0.85 | 0.85 | 0.85 |
Dimensions (L×W×H, mm) | 115×48×127.3 | 115×48×127.3 | 118.3×55.5×137.3 |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470