| Availability: | |
|---|---|
| Quantity: | |
400LC-39 500LC-32 CPLC-400 500LB-35
8413709990
Vertical Long Shaft Pump | For <50MW Southeast Asia Power Plants
It is highly suitable for seawater, salt spray, coastal environment and high sediment river water conditions.
Features:
Wide Application: Ideal for 15-30MW thermal power plants, biomass power plants, industrial circulating water systems
Recommended Models for <50MW Power Plants
1. Changsha Zoomlian Pump - 400LC-39 Series
| TYPE/ PARAMETER | Capaty Q | Head H (m) | Speed n (r/min) | Shaft power Pa (KW) | Motor | Efficiency (%) | Weight (KG) | ||
| m³/h | L/S | Power (KW) | Type | ||||||
| 400LC-39 | 1050 | 291.7 | 44.3 | 1480 | 169.0 | 250 | Y315MM2-4 | 75 | 2280+380 |
| 1320 | 366.7 | 39 | 172.1 | 81.5 | |||||
| 1500 | 416.7 | 34.3 | 186.9 | 75 | |||||
| 400LC-39A | 1000 | 277.8 | 40 | 1480 | 147.0 | 200 | Y315L2-4 | 74 | 2280+380 |
| 1250 | 347.2 | 35 | 148.5 | 81 | |||||
| 1430 | 397.2 | 31 | 162.7 | 74 | |||||
| 400LC-39B | 950 | 263.9 | 35.5 | 1480 | 124.9 | 160 | Y315L1-4 | 74 | 2280+380 |
| 1200 | 333.3 | 31 | 127.9 | 80 | |||||
| 1350 | 375 | 27.8 | 140.1 | 73 | |||||
2. Credo Pump - CPLC Series
| TYPE/ PARAMETER | Capaty Q | Head H (m) | Speed n (r/min) | Shaft power Pa (KW) | Motor | Efficiency (%) | Weight (KG) | ||
| m³/h | L/S | Power (KW) | Type | ||||||
| 400CPLC-39 | 1050 | 291.7 | 44.3 | 1480 | 162.5 | 250 | Y355M2-4 | 78 | 2280+380 |
| 1320 | 366.7 | 39 | 169 | 83 | |||||
| 1500 | 416.7 | 34.3 | 182.1 | 77 | |||||
| 400CPLC-39A | 1000 | 277.8 | 39.6 | 1480 | 140.1 | 200 | Y315L2-4 | 77 | 2280+380 |
| 1250 | 347.2 | 35 | 145.4 | 82 | |||||
| 1430 | 397.2 | 30.7 | 157.4 | 76 | |||||
| 400CPLC-39B | 955 | 265.3 | 36.6 | 1480 | 125.3 | 160 | Y315L1-4 | 76 | 2280+380 |
| 1200 | 333.3 | 32.2 | 130 | 81 | |||||
| 1364 | 378.9 | 28.4 | 140.7 | 75 | |||||
| 400CPLC-39F | 1200 | 333.3 | 44.3 | 1480 | 185.7 | 250 | Y355M2-4 | 78 | 2280+380 |
| 1500 | 416.7 | 39 | 192.1 | 83 | |||||
| 1700 | 472.2 | 34.3 | 206.3 | 77 | |||||
| 500CPLC-31 | 2000 | 555.6 | 32.7 | 980 | 217.3 | 280 | YLS355-6 | 82 | 4000+900 |
| 2160 | 600 | 31.5 | 220 | 84 | |||||
| 2400 | 666.7 | 28.5 | 235.9 | 79 | |||||
| 500CPLC-31A | 1824 | 506.7 | 30 | 980 | 186.4 | 250 | Y355L2-6 | 80 | 4000+900 |
| 2052 | 570 | 28.3 | 190.7 | 83 | |||||
| 2280 | 633.3 | 25.7 | 204.7 | 78 | |||||
| 500CPLC-31B | 1728 | 480 | 27 | 980 | 158.9 | 220 | Y355L1-6 | 80 | 4000+900 |
| 1944 | 540 | 25.4 | 163.1 | 82.5 | |||||
| 2160 | 600 | 23.1 | 176.6 | 77 | |||||
| 500CPLC-31F | 2160 | 600 | 33 | 980 | 239.8 | 315 | YLS400-6 | 81 | 4000+900 |
| 2400 | 666.7 | 31.5 | 245.3 | 84 | |||||
| 2600 | 722.2 | 28.5 | 255.6 | 79 | |||||
3. Hunan Neptune pump - LB/LK Series
| TYPE | Flow rate | Head | Rotation speed | Shaft power | Motor | Eff. | Pump weight with 10 meters below foundation | ||
| Q | H | n | Pa | Power | Type | η | |||
| m³/h | L/s | m | r/min | kW | kW | % | |||
| 400LB-31.1 | 1172 | 325.5 | 33.6 | 1480 | 134 | 185 | YK3550-4 | 80 | 4100 |
| 1562 | 434.0 | 31.1 | 163 | 81.3 | |||||
| 1855 | 515.3 | 25.3 | 160 | 80.0 | |||||
| 400LB-54.9 | 1311 | 364.2 | 59.3 | 1480 | 267 | 355 | YL4001-4 | 79.3 | 3700 |
| 1573 | 437.0 | 54.9 | 285 | 82.4 | |||||
| 1853 | 514.7 | 47.4 | 302 | 79.3 | |||||
| 500LB-35.2 | 1538 | 427.2 | 38.1 | 980 | 199 | 250 | YL3556-6 | 80.0 | 3000 |
| 1845 | 512.6 | 35.2 | 213 | 83.1 | |||||
| 2174 | 603.8 | 30.4 | 225 | 80.0 | |||||
Welcome to contact us for model selection, quotation and power plant professional solutions.
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470