YSE-010~080-08ES, YSE-10ES, YSE-20ES, YSE-25ESK
Round Star
YSE series two position two way high-pressure solenoid valve 1/4 "~1"
Working medium: air, liquid, etc
Working pressure: 0-3000bar
Valve body material: stainless steel SS304
Link method: G thread, NPT thread, customizable Rc thread
Fluid temperature: -10 ℃~80 ℃
Working form: DN1-5mm direct action type, DN6-25mm pilot type
Sealing material: NBR, optional EPDM or VITON,
Working voltage: ES low-temperature coil (AC220V starts 155VA and maintains 8VA, DC24V starts 44W and maintains 6W)
Product Model | Flow Path(mm) | Screw Thread(G) | Cv | Working Pressure(bar) | Overall Dimension(mm) | ||
Normally Closed Type | Normally Open Type | Normally Closed Type | |||||
AC220V | DC24V | A×B×C | |||||
YSE-010ES | 1 | 1/4" or 3/8" | 0.04 | 0~300 | 0~200 | 0~60 | 44×25×80 |
YSE-015ES | 1.5 | 0.08 | 0~250 | 0~200 | 0~50 | 44×25×80 | |
YSE-020ES | 2 | 0.15 | 0~180 | 0~120 | 0~30 | 44×25×80 | |
YSE-025ES | 2.5 | 0.20 | 0~110 | 0~80 | 0~15 | 44×25×80 | |
YSE-030ES | 3 | 0.25 | 0~80 | 0~40 | 0~10 | 44×25×80 | |
YSE-040ES | 4 | 0.6 | 0~40 | 0~15 | 0~5 | 44×25×80 | |
YSE-6ES | 6 | 1/8" | 0.7 | 2~160 | 2~100 | 50×30×86 | |
YSE-8ES | 8 | 1/4" | 0.9 | 2~160 | 2~100 | 50×30×86 | |
YSE-10ES | 10 | 3/8" | 3.5 | 6~160 | 6~120 | 6~50 | 60×55×109 |
YSE-15ES | 15 | 1/2" | 4.7 | 6~160 | 6~120 | 6~50 | 70×65×119 |
YSE-20ES | 20 | 3/4" | 7.0 | 6~160 | 6~120 | 6~50 | 80×74×124 |
YSE-25ES | 25 | 1" | 11.0 | 6~160 | 6~120 | 6~50 | 90×87×134 |
YSE series two position two way high-pressure solenoid valve 1/4 "~1"
Working medium: air, liquid, etc
Working pressure: 0-3000bar
Valve body material: stainless steel SS304
Link method: G thread, NPT thread, customizable Rc thread
Fluid temperature: -10 ℃~80 ℃
Working form: DN1-5mm direct action type, DN6-25mm pilot type
Sealing material: NBR, optional EPDM or VITON,
Working voltage: ES low-temperature coil (AC220V starts 155VA and maintains 8VA, DC24V starts 44W and maintains 6W)
Product Model | Flow Path(mm) | Screw Thread(G) | Cv | Working Pressure(bar) | Overall Dimension(mm) | ||
Normally Closed Type | Normally Open Type | Normally Closed Type | |||||
AC220V | DC24V | A×B×C | |||||
YSE-010ES | 1 | 1/4" or 3/8" | 0.04 | 0~300 | 0~200 | 0~60 | 44×25×80 |
YSE-015ES | 1.5 | 0.08 | 0~250 | 0~200 | 0~50 | 44×25×80 | |
YSE-020ES | 2 | 0.15 | 0~180 | 0~120 | 0~30 | 44×25×80 | |
YSE-025ES | 2.5 | 0.20 | 0~110 | 0~80 | 0~15 | 44×25×80 | |
YSE-030ES | 3 | 0.25 | 0~80 | 0~40 | 0~10 | 44×25×80 | |
YSE-040ES | 4 | 0.6 | 0~40 | 0~15 | 0~5 | 44×25×80 | |
YSE-6ES | 6 | 1/8" | 0.7 | 2~160 | 2~100 | 50×30×86 | |
YSE-8ES | 8 | 1/4" | 0.9 | 2~160 | 2~100 | 50×30×86 | |
YSE-10ES | 10 | 3/8" | 3.5 | 6~160 | 6~120 | 6~50 | 60×55×109 |
YSE-15ES | 15 | 1/2" | 4.7 | 6~160 | 6~120 | 6~50 | 70×65×119 |
YSE-20ES | 20 | 3/4" | 7.0 | 6~160 | 6~120 | 6~50 | 80×74×124 |
YSE-25ES | 25 | 1" | 11.0 | 6~160 | 6~120 | 6~50 | 90×87×134 |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470