| Availability: | |
|---|---|
| Quantity: | |
YSI-20ES 、YSI-40ES 、YSI-50F ES
Round Star
YSI series two position two way stainless steel piston type high-pressure solenoid valve DN15~50mm
Working medium: air, liquid, etc
Fluid temperature: -5 ℃~80 ℃
Working pressure: 6-120bar
Working form: Leading type
Valve body material: stainless steel SS304
Sealing material: polytetrafluoroethylene (PTFE)
Connection form: threaded connection (G spiral, NPT spiral), flange connection
Working voltage: Standard ES energy-saving coil (AC220V8VA, DC24V6W)
Conventional coil AC220V~240V, 50/60Hz 24VA, DC24V 20W IP65, H-class
| Product Model | Flow Path(mm) | Screw Thread(G) | Cv | Working Pressure(bar) | Dimension(mm) | Weight(kg) | ||||
| Normally Closed Type | Normally Open Type | |||||||||
| Conventional coil | Es energy saving coil | A×B×C(mm) | ||||||||
| AC220V | DC24V | AC220V | DC24V | AC220V DC24V | ||||||
| YSI-15JES | 15 | 1/2" | 4.8 | 6~100 | 6~100 | 6~100 | 6~100 | 6~40 | 80×55×140 | 1.1 |
| YSI-20JES | 20 | 3/4" | 7.6 | 6~100 | 6~100 | 6~100 | 6~100 | 6~40 | 90×60×153 | 1.6 |
| YSI-25JES | 25 | 1" | 12 | 6~100 | 6~100 | 6~100 | 6~100 | 6~40 | 100×68×162 | 2.1 |
| YSI-32JES | 32 | 1'/4" | 20 | 6~80 | 6~80 | 6~80 | 6~80 | 6~30 | 110×80×170 | 2.6 |
| YSI-40JES | 40 | 1'/2" | 30 | 6~80 | 6~80 | 6~80 | 6~80 | 6~30 | 130×90×185 | 3.7 |
| YSI-50JES | 50 | 2" | 48 | 6~80 | 6~80 | 6~80 | 6~80 | 6~30 | 150×108×201 | 5.3 |
| Product Model | PN=2.5MPa GB/T9113.1-200 Flange connection size(mm) | weigth(kg) | ||||||||
| DN | L | D | H | K | d | C | f | n-φ | ||
| YSI-15JF-ES | 15 | 120 | 95 | 175 | 65 | 46 | 14 | 2 | 4-φ14 | 2.5 |
| YSI-20JF-ES | 20 | 130 | 105 | 188 | 75 | 56 | 16 | 2 | 4-φ14 | 3.5 |
| YSI-25JF-ES | 25 | 140 | 115 | 210 | 85 | 65 | 16 | 2 | 4-φ14 | 4.3 |
| YSI-32JF-ES | 32 | 160 | 140 | 218 | 100 | 76 | 18 | 2 | 4-φ18 | 6.4 |
| YSI-40JF-ES | 40 | 170 | 150 | 232 | 110 | 84 | 18 | 2 | 4-φ18 | 7.8 |
| YSI-50JF-ES | 50 | 200 | 165 | 258 | 125 | 99 | 20 | 2 | 4-φ18 | 11.1 |
YSI series two position two way stainless steel piston type high-pressure solenoid valve DN15~50mm
Working medium: air, liquid, etc
Fluid temperature: -5 ℃~80 ℃
Working pressure: 6-120bar
Working form: Leading type
Valve body material: stainless steel SS304
Sealing material: polytetrafluoroethylene (PTFE)
Connection form: threaded connection (G spiral, NPT spiral), flange connection
Working voltage: Standard ES energy-saving coil (AC220V8VA, DC24V6W)
Conventional coil AC220V~240V, 50/60Hz 24VA, DC24V 20W IP65, H-class
| Product Model | Flow Path(mm) | Screw Thread(G) | Cv | Working Pressure(bar) | Dimension(mm) | Weight(kg) | ||||
| Normally Closed Type | Normally Open Type | |||||||||
| Conventional coil | Es energy saving coil | A×B×C(mm) | ||||||||
| AC220V | DC24V | AC220V | DC24V | AC220V DC24V | ||||||
| YSI-15JES | 15 | 1/2" | 4.8 | 6~100 | 6~100 | 6~100 | 6~100 | 6~40 | 80×55×140 | 1.1 |
| YSI-20JES | 20 | 3/4" | 7.6 | 6~100 | 6~100 | 6~100 | 6~100 | 6~40 | 90×60×153 | 1.6 |
| YSI-25JES | 25 | 1" | 12 | 6~100 | 6~100 | 6~100 | 6~100 | 6~40 | 100×68×162 | 2.1 |
| YSI-32JES | 32 | 1'/4" | 20 | 6~80 | 6~80 | 6~80 | 6~80 | 6~30 | 110×80×170 | 2.6 |
| YSI-40JES | 40 | 1'/2" | 30 | 6~80 | 6~80 | 6~80 | 6~80 | 6~30 | 130×90×185 | 3.7 |
| YSI-50JES | 50 | 2" | 48 | 6~80 | 6~80 | 6~80 | 6~80 | 6~30 | 150×108×201 | 5.3 |
| Product Model | PN=2.5MPa GB/T9113.1-200 Flange connection size(mm) | weigth(kg) | ||||||||
| DN | L | D | H | K | d | C | f | n-φ | ||
| YSI-15JF-ES | 15 | 120 | 95 | 175 | 65 | 46 | 14 | 2 | 4-φ14 | 2.5 |
| YSI-20JF-ES | 20 | 130 | 105 | 188 | 75 | 56 | 16 | 2 | 4-φ14 | 3.5 |
| YSI-25JF-ES | 25 | 140 | 115 | 210 | 85 | 65 | 16 | 2 | 4-φ14 | 4.3 |
| YSI-32JF-ES | 32 | 160 | 140 | 218 | 100 | 76 | 18 | 2 | 4-φ18 | 6.4 |
| YSI-40JF-ES | 40 | 170 | 150 | 232 | 110 | 84 | 18 | 2 | 4-φ18 | 7.8 |
| YSI-50JF-ES | 50 | 200 | 165 | 258 | 125 | 99 | 20 | 2 | 4-φ18 | 11.1 |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470