| Availability: | |
|---|---|
| Quantity: | |
YSP-15~25J \ YSP-32~50J \ YSP-32~50JF
Round Star
YSP series two position two way piston high-pressure solenoid valve DN15~50mm
Working medium: air, liquid, etc
Fluid temperature: -5 ℃~80 ℃
Working pressure: 0.5~50 bar
Working form: Leading type
Valve body material: stainless steel SS304
Sealing material: polytetrafluoroethylene (PTFE)
Connection form: threaded connection (G spiral, NPT spiral), flange connection
Working voltage: voltage AC220V~240V, AC110V 50/60Hz DC24, AC 23VA, DC28W IP65, H-level
| Product Model | Flow Path(mm) | Screw Thread(G) | Cv | Working Pressure(bar) | Dimension(mm) | Weight(kg) | |||
| Normally Closed Type | Normally Open Type | A×B×C(mm) | |||||||
| AC220V | DC24V | AC220V | DC24V | ||||||
| YSP-15J | 15 | 1/2" | 4.8 | 0.5~50 | 0.5~40 | 0.5~20 | 0.5~20 | 70×53×135 | 1.1 |
| YSP-20J | 20 | 3/4" | 7.6 | 0.5~50 | 0.5~40 | 0.5~20 | 0.5~20 | 74×57×142 | 1.3 |
| YSP-25J | 25 | 1" | 12 | 0.5~50 | 0.5~40 | 0.5~20 | 0.5~20 | 92×69×150 | 1.7 |
| YSP-32J | 32 | 1'/4" | 20 | 0.5~30 | 0.5~30 | 0.5~20 | 0.5~20 | 110×85×164 | 2.7 |
| YSP-40J | 40 | 1'/2" | 31 | 0.5~30 | 0.5~30 | 0.5~20 | 0.5~20 | 122×90×168 | 2.9 |
| YSP-50J | 50 | 2" | 48 | 0.5~30 | 0.5~30 | 0.5~20 | 0.5~20 | 160×117×190 | 4.7 |
| Model | PN=1.6MPa GB/T9113.1-2000 Flange connection size(mm) | weight(kg) | ||||||||
| DN | L | D | H | K | d | C | f | n-φ | ||
| YSP-32JF | 32 | 140 | 140 | 218 | 100 | 76 | 18 | 3 | 4-φ18 | 4.5 |
| YSP-40JF | 40 | 148 | 150 | 228 | 110 | 84 | 18 | 3 | 4-φ18 | 5.5 |
| YSP-50JF | 50 | 182 | 165 | 243 | 125 | 99 | 20 | 3 | 4-φ18 | 7.5 |
YSP series two position two way piston high-pressure solenoid valve DN15~50mm
Working medium: air, liquid, etc
Fluid temperature: -5 ℃~80 ℃
Working pressure: 0.5~50 bar
Working form: Leading type
Valve body material: stainless steel SS304
Sealing material: polytetrafluoroethylene (PTFE)
Connection form: threaded connection (G spiral, NPT spiral), flange connection
Working voltage: voltage AC220V~240V, AC110V 50/60Hz DC24, AC 23VA, DC28W IP65, H-level
| Product Model | Flow Path(mm) | Screw Thread(G) | Cv | Working Pressure(bar) | Dimension(mm) | Weight(kg) | |||
| Normally Closed Type | Normally Open Type | A×B×C(mm) | |||||||
| AC220V | DC24V | AC220V | DC24V | ||||||
| YSP-15J | 15 | 1/2" | 4.8 | 0.5~50 | 0.5~40 | 0.5~20 | 0.5~20 | 70×53×135 | 1.1 |
| YSP-20J | 20 | 3/4" | 7.6 | 0.5~50 | 0.5~40 | 0.5~20 | 0.5~20 | 74×57×142 | 1.3 |
| YSP-25J | 25 | 1" | 12 | 0.5~50 | 0.5~40 | 0.5~20 | 0.5~20 | 92×69×150 | 1.7 |
| YSP-32J | 32 | 1'/4" | 20 | 0.5~30 | 0.5~30 | 0.5~20 | 0.5~20 | 110×85×164 | 2.7 |
| YSP-40J | 40 | 1'/2" | 31 | 0.5~30 | 0.5~30 | 0.5~20 | 0.5~20 | 122×90×168 | 2.9 |
| YSP-50J | 50 | 2" | 48 | 0.5~30 | 0.5~30 | 0.5~20 | 0.5~20 | 160×117×190 | 4.7 |
| Model | PN=1.6MPa GB/T9113.1-2000 Flange connection size(mm) | weight(kg) | ||||||||
| DN | L | D | H | K | d | C | f | n-φ | ||
| YSP-32JF | 32 | 140 | 140 | 218 | 100 | 76 | 18 | 3 | 4-φ18 | 4.5 |
| YSP-40JF | 40 | 148 | 150 | 228 | 110 | 84 | 18 | 3 | 4-φ18 | 5.5 |
| YSP-50JF | 50 | 182 | 165 | 243 | 125 | 99 | 20 | 3 | 4-φ18 | 7.5 |
Phone: +86-532-82661521, 1522
+86 13730919470
Email: vera_yang@sinopowersd.cn
WhatsApp: +86 13730919470